The health factor is a number that shows how safe your assets are in the protocol. It's calculated by comparing the value of what you've deposited to what you've borrowed. A higher health factor means your deposited assets are worth more (or you've borrowed less), lowering the chance of liquidating your assets. Your position will be liquidated if the health factor is lower than 1.
Asset | In Wallet | Supplied | Total Supplied | APY | Actions |
---|---|---|---|---|---|
ZUUX | 1,000 | 500 | 1.5M $1,500,000 | 2.5% | |
ETH | 10 | 5 | 1000 $2,000,000 | 1.8% | |
BTC | 2 | 1 | 100 $3,000,000 | 1.5% | |
USDC | 10000 | 5000 | 2M $2,000,000 | 3.2% | |
USDT | 15000 | 7500 | 3M $3,000,000 | 3.0% |
Asset | Borrowed | Total Borrowed | Available | APR | Actions |
---|---|---|---|---|---|
ZUUX | 0 $0 | 500K $500,000 | 1M $1000000 | 3.2% | |
ETH | 2 $2000 | 300 $600,000 | 700 $700000000 | 2.5% | |
BTC | 0.5 $500 | 25 $750,000 | 75 $75000000 | 2.1% | |
USDC | 1000 $1000000 | 500K $500,000 | 1.5M $1500000 | 4.5% | |
USDT | 2000 $2000000 | 1M $1,000,000 | 2M $2000000 | 4.2% |
In Wallet
1,000
$1000000
Total Supplied
1.5M
$1,500,000
Supplied
500
$500000
In Wallet
10
$10000
Total Supplied
1000
$2,000,000
Supplied
5
$5000
In Wallet
2
$2000
Total Supplied
100
$3,000,000
Supplied
1
$1000
In Wallet
10000
$10000000
Total Supplied
2M
$2,000,000
Supplied
5000
$5000000
In Wallet
15000
$15000000
Total Supplied
3M
$3,000,000
Supplied
7500
$7500000